Home> Personal > Library



Saving To Meet Your Goals

Need to save for a new car, home improvements, an education, or retirement? Regardless of your goal, you'll need to start a disciplined savings program that will enable you to have the funds available when you need them.

The chart below shows the amount you'll need to save each month to reach a specified goal over time. Just determine the total amount you want to save and how long you want to take to accomplish your goal.

You'll then be able to see how much you need to save each month based on earning a specified interest rate. For example, if you want to have $20,000 for a down payment for a new home in 10 years and you can earn 6% APY, you'll need to set aside $121.44 each month.

Savings Calculator

(The following table assumes deposits are made on the first of every month and the savings account/investment features monthly compounding of interest.)

Years To Acheive Goal
Total Dollars Needed 2 3 4 5 10 15 20
Saved monthly at a 2% rate of return
$5,000.00 $204.03 $134.66 $99.97 $79.19 $37.61 $23.81 $16.94
$10,000.00 $408.07 $269.30 $199.95 $158.35 $75.22 $47.61 $33.87
$20,000.00 $816.12 $538.62 $399.90 $316.69 $150.45 $142.82 $67.73
$30,000.00 $1,224.15 $807.94 $599.85 $475.04 $225.67 $142.82 $101.60
$50,000.00 $2,020.27 $1,346.55 $999.75 $791.74 $376.11 $283.03 $169.33
 
Total Dollars Needed 2 3 4 5 10 15 20
Saved monthly at a 3% rate of return
$5,000.00 $201.90 $132.57 $97.92 $77.15 $35.69 $21.98 $15.20
$10,000.00 $403.79 $265.15 $195.85 $154.30 $71.38 $43.95 $30.39
$20,000.00 $807.60 $530.29 $391.70 $308.61 $142.77 $87.90 $60.77
$30,000.00 $1,211.39 $795.46 $587.56 $462.90 $214.15 $131.85 $91.15
$50,000.00 $2,019.02 $1,325.75 $979.27 $771.50 $356.91 $219.74 $151.92
 
Total Dollars Needed 2 3 4 5 10 15 20
Saved monthly at a 4% rate of return
$5,000.00 $199.78 $130.53 $95.90 $77.16 $33.84 $20.25 $13.59
$10,000.00 $399.60 $261.03 $191.82 $150.33 $67.69 $40.50 $27.18
$20,000.00 $799.15 $522.08 $383.64 $300.66 $135.37 $81.00 $54.35
$30,000.00 $1,198.77 $783.10 $575.46 $451.00 $203.06 $121.50 $81.53
$50,000.00 $1,197.90 $1,305.18 $959.08 $751.65 $338.43 $202.51 $135.87
 
Total Dollars Needed 2 3 4 5 10 15 20
Saved monthly at a 5% rate of return
$5,000.00 $197.71 $128.48 $93.92 $73.22 $32.07 $18.63 $12.12
$10,000.00 $395.40 $256.98 $187.85 $146.43 $64.14 $37.26 $24.23
$20,000.00 $790.78 $513.94 $375.69 $292.87 $128.27 $74.52 $48.45
$30,000.00 $1,186.20 $770.92 $563.54 $439.40 $192.40 $111.78 $72.69
$50,000.00 $1,977.00 $1,284.87 $939.21 $732.18 $320.66 $186.29 $121.14
 
Total Dollars Needed 2 3 4 5 10 15 20
Saved monthly at a 6% rate of return
$5,000.00 $195.61 $126.48 $91.97 $71.31 $30.36 $17.11 $10.77
$10,000.00 $391.21 $252.96 $193.93 $142.62 $60.72 $34.22 $21.54
$20,000.00 $782.50 $505.90 $367.86 $285.23 $121.44 $68.43 $43.07
$30,000.00 $1,173.75 $758.86 $551.80 $427.85 $182.15 $102.65 $64.61
$50,000.00 $1,956.24 $1,264.78 $919.65 $713.07 $303.59 $171.08 $107.68
 
Total Dollars Needed 2 3 4 5 10 15 20
Saved monthly at a 7% rate of return
$5,000.00 $193.55 $124.50 $90.04 $69.43 $28.72 $15.69 $9.55
$10,000.00 $387.15 $248.99 $180.08 $138.87 $57.44 $31.37 $19.09
$20,000.00 $774.28 $497.98 $360.15 $277.74 $114.88 $62.74 $38.17
$30,000.00 $1,161.42 $746.95 $540.23 $416.60 $172.32 $94.10 $57.26
$50,000.00 $1,935.68 $1,244.92 $900.40 $694.34 $287.20 $156.84 $95.43

The information presented in this publication is general in nature; it is not our intention to provide specific advice to individuals or a comprehensive discussion of the subject matter. We suggest that you consult with your financial or tax advisor, accountant or attorney to obtain specific advice or comprehensive information.


Deposit Information | Mortgage Information | Consumer Loan Information
Links to Financial Sites | Links To Local Sites
Personal Home | Online Banking | Checking & Savings | 
CDs | IRAs | Mortgage
Loans | Library | Business Home | 
Contact Us | Search | Locations
Equal Housing Lender. Member FDIC. Copyright © 2008 Dollar Bank, Federal Savings Bank. All rights reserved. Office Locations throughout Pittsburgh and Western Pennsylvania, Cleveland and Eastern Ohio

Legal Disclosure